Ga naar de inhoud
- 5 km (dames)
Plaats: | Naam: | Tijd: | Snelheid: | Tempo: |
26 | Margot Vanpachtebeke | 0:20:38 | 14,54 km/u | 4,13 min/km |
29 | Stefanie Bekaert | 0:20:44 | 14,469 km/u | 4,15 min/km |
249 | Sybille Donckels | 0:26:22 | 11,378 km/u | 5,27 min/km |
312 | Evie Leenkneght | 0:27:12 | 11,029 km/u | 5,44 min/km |
363 | Sandy Maes | 0:27:35 | 10,876 km/u | 5,52 min/km |
442 | Lucrece Taelman | 0:28:18 | 10,601 km/u | 5,66 min/km |
467 | Stephanie Devos | 0:28:34 | 10,502 km/u | 5,71 min/km |
494 | Els Cant | 0:28:53 | 10,387 km/u | 5,78 min/km |
557 | Kathy Maertens | 0:29:36 | 10,135 km/u | 5,92 min/km |
574 | Jacqueline Canniere | 0:29:45 | 10,084 km/u | 5,95 min/km |
654 | Vanessa Van Eeckhout | 0:30:32 | 9,825 km/u | 6,11 min/km |
682 | Sarah Recour | 0:30:49 | 9,735 km/u | 6,16 min/km |
684 | Veerle Van Hauwaert | 0:30:49 | 9,735 km/u | 6,16 min/km |
752 | Marie-France Cottenye | 0:31:59 | 9,38 km/u | 6,4 min/km |
759 | Kristin Dumortier | 0:32:03 | 9,36 km/u | 6,41 min/km |
- 5 km (heren)
Plaats: | Naam: | Tijd: | Snelheid: | Tempo: |
147 | Tjorven Delhaye | 0:22:38 | 13,255 km/u | 4,53 min/km |
265 | Nike Delhaye | 0:25:36 | 11,719 km/u | 5,12 min/km |
353 | Kieran Knockaert | 0:27:47 | 10,798 km/u | 5,56 min/km |
396 | Bjorn De Baets | 0:29:49 | 10,061 km/u | 5,96 min/km |
397 | Karl Delobelle | 0:29:49 | 10,061 km/u | 5,96 min/km |
415 | Kurt Masselis | 0:31:53 | 9,409 km/u | 6,38 min/km |
- 11 km (dames)
Plaats: | Naam: | Tijd: | Snelheid: | Tempo: |
69 | Sabrina Vinquier | 0:54:21 | 12,144 km/u | 4,94 min/km |
143 | Fanny Vervaecke | 0:59:47 | 11,04 km/u | 5,43 min/km |
210 | Yasmine Donckels | 1:01:59 | 10,648 km/u | 5,63 min/km |
247 | Virginie Parmentier | 1:03:17 | 10,429 km/u | 5,75 min/km |
278 | Lien Castelain | 1:04:25 | 10,246 km/u | 5,86 min/km |
292 | Lies Theys | 1:04:48 | 10,185 km/u | 5,89 min/km |
337 | Mandy Hot | 1:06:10 | 9,975 km/u | 6,02 min/km |
390 | Gitta Vandevelde | 1:08:11 | 9,68 km/u | 6,2 min/km |
415 | Lieve Vanhove | 1:09:13 | 9,535 km/u | 6,29 min/km |
427 | Petra Vandemoortele | 1:09:21 | 9,517 km/u | 6,3 min/km |
433 | Linda Delepierre | 1:09:29 | 9,499 km/u | 6,32 min/km |
520 | Marylin Deschrijver | 1:13:59 | 8,921 km/u | 6,73 min/km |
523 | Ruth Vandermander | 1:14:05 | 8,909 km/u | 6,73 min/km |
- 11 km (heren)
Plaats: | Naam: | Tijd: | Snelheid: | Tempo: |
41 | Peter Bossuyt | 0:42:00 | 15,714 km/u | 3,82 min/km |
193 | Andy Soenen | 0:48:52 | 13,506 km/u | 4,44 min/km |
292 | Bart Deneir | 0:51:14 | 12,882 km/u | 4,66 min/km |
331 | Johan Baert | 0:51:56 | 12,709 km/u | 4,72 min/km |
351 | Sven Vanhalst | 0:52:18 | 12,62 km/u | 4,75 min/km |
380 | Alain Delfosse | 0:53:02 | 12,445 km/u | 4,82 min/km |
387 | Kevin Vermaut | 0:53:10 | 12,414 km/u | 4,83 min/km |
459 | David Samain | 0:54:27 | 12,121 km/u | 4,95 min/km |
467 | Bart Martin | 0:54:34 | 12,095 km/u | 4,96 min/km |
505 | Filip Vanhede | 0:55:11 | 11,96 km/u | 5,02 min/km |
506 | Kris Van Maele | 0:55:12 | 11,957 km/u | 5,02 min/km |
523 | Jan Van Ysacker | 0:55:34 | 11,878 km/u | 5,05 min/km |
657 | Marc Spillebeen | 0:58:22 | 11,308 km/u | 5,31 min/km |
683 | Jimmy Degrande | 0:58:42 | 11,244 km/u | 5,34 min/km |
849 | Karel Maddens | 1:03:12 | 10,443 km/u | 5,75 min/km |
913 | Geert Tanghe | 1:04:51 | 10,177 km/u | 5,9 min/km |
919 | Stephane Marrecau | 1:05:11 | 10,125 km/u | 5,93 min/km |
1002 | Johnny Folens | 1:10:58 | 9,3 km/u | 6,45 min/km |
1014 | Danny Pareyt | 1:11:56 | 9,175 km/u | 6,54 min/km |